|
|
|
EXCEPTIONAL CHOICES For more than half a century, Cissell has been an industry leader in the design and innovation of laundry equipment. The result of our building durable, reliable and affordable equipment has been Exceptional Choices for our customers. Cissell offers outstanding quality, reliability, technical support and dependable distributors.Cissell’s drying tumblers are recognized worldwide for producing superior results and maximum productivity. Your dryers always will give you fast drying while saving energy. Our high-performance laundry equipment is built to give you complete control to tailor each wash to the specific requirements of the individual load. In addition, these drying tumblers offer an excellent blend of speed and efficiency to keep your on-premises laundry running at its highest level of productivity. Exceptional Choices — it’s what makes Cissell the best overall value for your laundry.EXCEPTIONAL CONTROL Cissell drying tumblers offer intuitive controls, so managers spend less time training new employees. Our tumblers are offered with either microprocessor or digital controls.
|
|
The Tumbler Features:
|
EXCEPTIONAL VALUE For more peace of mind, all Cissell drying tumblers come with an exceptional three-year warranty. We will cover any non-perishable part that fails due to defect in material or workmanship for three years from the date of installation. No one else gives you so many advantages with so much affordability.
|
Specifications
| 50 lb Tumbler | 75 lb Tumbler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width - in (mm) | 38 5/8" (981) | 38 5/8" (981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth - in (mm) | 47" (1194) | 53" (1346) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height - in (mm) | 76 5/8" (1946) | 76 5/8" (1946) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Depth - in (mm) | 30" (762) | 36" (914) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Diameter - in (mm) | 37" (939) | 37" (939) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Volume - cu. ft. (liters) | 18.6 (528) | 22.4 (634) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Opening - in (mm) | 26 7/8" (683) | 26 7/8" (683) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Capacity Filling - lb (kg) | 50 (22.7) | 75 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filling Ratios | 20:1 - 26.4 kg | 20:1 - 31.7 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Outlet Diameter - in (mm) | 8" (203) | 8" (203) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airflow - cfm (liters/sec.) | 60 Hz: 750 (354) 50 Hz: 750 (354) |
60 Hz Gas and Steam
Models: 920 (434) Electric and 50 Hz Gas and Steam Models: 750 (354) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Data | Gas Models: 120,000 Btu/hr (18.8 kW) Steam Models: Electric Models: |
Gas Models: 165,000 Btu/hr (20.4 kW) Steam Models: Electric Models: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumbing Connections | Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
Gas Models: 1/2" -
NPT Steam Models: 3/4" - NPT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight - lb (kg) | 545 (247) | 615 (279) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight - lb (kg) | 602 (273) | 677 (307) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Dimensions in (mm) | W | 33" (838) | 35 1/2" (902) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 49" (1245) | 54" (1372) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 69" (1753) | 85" (2159) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cCSAus, CE |
Gas Models: CSA
Star, CSA Flame, cCSAus, CE, Electric & Steam Models: cCSAus, CE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||